Drinks
A tracker of (non-alcoholic) New Zealand drinks I’ve tried. Each row links to the full review. See Foxton Fizz Pineapple for the backstory.
Drinks tried overseas are written up as trip round-ups rather than added to the table here — for example, Madrid Drinks (May 2026).
- Tried
- 11
- Average
- 7.5/10
| Photo | Drink | Type | Volume | Packaging | Rating | Tried |
|---|---|---|---|---|---|---|
![]() | Foxton Fizz — Pineapple | soft drink | 250 ml | glass bottle | 10/10 | |
![]() | Aroha — Sparkling Feijoa | soft drink | 330 ml | glass bottle | 10/10 | |
![]() | Hakanoa — Dry Ginger Beer | ginger beer | 330 ml | glass bottle | 8.3/10 | |
![]() | The Aotea Company — Barrier Buzz Lemonade | soft drink | 300 ml | glass bottle | 8/10 | |
![]() | Te Aroha Mineral Water — Lemon and Te Aroha | soft drink | 330 ml | glass bottle | 7.75/10 | |
![]() | Phoenix Organics — Apple, Mango, Passionfruit & Orange | juice | 290 ml | glass bottle | 7.5/10 | |
![]() | Lewis Road Creamery — Boysenberry Cheesecake | milk | 750 ml | plastic bottle | 7.5/10 | |
![]() | Karma Drinks — Organic Razza Raspberry Lemonade | soft drink | 330 ml | can | 6.5/10 | |
![]() | Karma Drinks — Apple Juice | juice | 300 ml | glass bottle | 6/10 | |
![]() | Pete's Natural — Lemonade | soft drink | 250 ml | can | 6/10 | |
![]() | Wests — Fruit Cocktail | soft drink | 350 ml | plastic bottle | 5.1/10 |










