Drinks
A tracker of (non-alcoholic) New Zealand drinks I’ve tried. Each row links to the full review. See Foxton Fizz Pineapple for the backstory.
Drinks tried overseas are written up as trip round-ups rather than added to the table here — for example, Madrid Drinks (May 2026).
- Tried
- 28
- Average
- 6.6/10
| Photo | Drink | Type | Volume | Packaging | Rating | Tried |
|---|---|---|---|---|---|---|
![]() | Foxton Fizz — Pineapple | soft drink | 250 ml | glass bottle | 10/10 | |
![]() | Aroha — Sparkling Feijoa | soft drink | 330 ml | glass bottle | 10/10 | |
![]() | Benjer — Feijoa & Apple | juice | 275 ml | glass bottle | 9.4/10 | |
![]() | Benjer — Mango & Apple | juice | 275 ml | glass bottle | 9.1/10 | |
![]() | Benjer — Nectarine | juice | 275 ml | glass bottle | 8.7/10 | |
![]() | The Aotea Company — Barrier Buzz Ginger Beer | soft drink | 300 ml | glass bottle | 8.5/10 | |
![]() | Hakanoa — Dry Ginger Beer | ginger beer | 330 ml | glass bottle | 8.3/10 | |
![]() | The Aotea Company — Barrier Buzz Lemonade | soft drink | 300 ml | glass bottle | 8/10 | |
![]() | Te Aroha Mineral Water — Lemon and Te Aroha | soft drink | 330 ml | glass bottle | 7.75/10 | |
![]() | Good Morning Juice — Orange, Apple, and Mango | juice | 2000 ml | plastic bottle | 7.7/10 | |
![]() | Phoenix Organics — Apple, Mango, Passionfruit & Orange | juice | 290 ml | glass bottle | 7.5/10 | |
![]() | Lewis Road Creamery — Boysenberry Cheesecake | milk | 750 ml | plastic bottle | 7.5/10 | |
![]() | Aroha — Coe's Cloudy Lemonade | soft drink | 330 ml | glass bottle | 7.5/10 | |
![]() | Benjer — Apricot | juice | 275 ml | glass bottle | 6.7/10 | |
![]() | Karma Drinks — Organic Razza Raspberry Lemonade | soft drink | 330 ml | can | 6.5/10 | |
![]() | Karma Drinks — Apple Juice | juice | 300 ml | glass bottle | 6/10 | |
![]() | Pete's Natural — Lemonade | soft drink | 250 ml | can | 6/10 | |
![]() | Karma Drinks — Apple, Orange, and Mango Juice | juice | 300 ml | glass bottle | 6/10 | |
![]() | Love Muscle — Pineapple Sparkling Protein Water | protein water | 330 ml | can | 5.5/10 | |
![]() | Karma Drinks — Orange Juice | juice | 300 ml | glass bottle | 5.5/10 | |
![]() | Wests — Fruit Cocktail | soft drink | 350 ml | plastic bottle | 5.1/10 | |
![]() | Wests — Cola & Raspberry | soft drink | 350 ml | plastic bottle | 5/10 | |
![]() | Remedy — Ginger Beer With Lime | ginger beer | 330 ml | glass bottle | 4.7/10 | |
![]() | Optimum Nutrition — Essential Amin.O. Energy Blueberry Lemonade | energy drink | 355 ml | can | 4.5/10 | |
![]() | Wests — Raspberry | soft drink | 350 ml | plastic bottle | 3.5/10 | |
![]() | Wests — Chocolade | soft drink | 330 ml | plastic bottle | 3.5/10 | |
![]() | Wests — Ice Cream Soda | soft drink | 350 ml | plastic bottle | 2.5/10 | |
![]() | Mānuka Phuel — Big Buzz Energy Drink | energy drink | 250 ml | can | 2.5/10 |



























